| PLAYER | GOALS | 
|---|---|
|   João Paulo Dias FernandesToluca | 4 | 
|   Joseph Martin PaintsilLos Angeles Galaxy | 3 | 
|   Rafael Navarro LealColorado Rapids | 3 | 
|   Matheus Nascimento de PaulaLos Angeles Galaxy | 3 | 
|   Jesús Ricardo Angulo UriarteToluca | 2 | 
|   Adrián Alonso Martínez BatistaNew York City FC | 2 | 
|   Pedro de la VegaSeattle Sounders | 2 | 
|   Gabriel Fortes ChavesLos Angeles Galaxy | 2 | 
|   Ángel Martín Correa MartínezTigres UANL | 2 | 
|   Braian Óscar Ojeda RodríguezReal Salt Lake | 2 | 
|   Adalberto Eliécer Carrasquilla AlcázarU.N.A.M. - Pumas | 2 | 
|   Gilberto Rafael Mora ZambranoClub Tijuana | 2 | 
|   Maximilian ArfstenColumbus Crew | 2 | 
|   Diego Martín Rossi MarachlianColumbus Crew | 2 | 
|   Martín Exequiel OjedaOrlando City SC | 1 | 
|   Jesús David Ferreira CastroSeattle Sounders | 1 | 
|   Guilherme Castilho CarvalhoFC Juarez | 1 | 
|   Axel Agustín OjedaNew York City FC | 1 | 
|   Marcelo Andrés Herrera Mansilla BarriosColumbus Crew | 1 | 
|   Telasco José Segovia PérezInter Miami | 1 | 
