| RANK | P | W | D | L | GF | GA | Dif | PTS | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Spartak Moskva U19 | 15 | 11 | 2 | 2 | 30 | 14 | 16 | 35 | WWLWW | 
|  Krasnodar U19 | 15 | 9 | 3 | 3 | 33 | 18 | 15 | 30 | DWWLW | 
|  Lokomotiv Moskva U19 | 15 | 10 | 0 | 5 | 37 | 19 | 18 | 30 | LWWLL | 
|  Sochi U20 | 15 | 8 | 4 | 3 | 24 | 12 | 12 | 28 | WWWWD | 
|  Rubin Kazan U20 | 15 | 6 | 3 | 6 | 12 | 11 | 1 | 21 | DLWLW | 
|  Akademiya Konoplev U20 | 15 | 6 | 2 | 7 | 22 | 29 | -7 | 20 | DWLDL | 
|  Baltika U19 | 15 | 5 | 4 | 6 | 20 | 28 | -8 | 19 | LLWWW | 
|  Strogino U20 | 15 | 3 | 3 | 9 | 17 | 31 | -14 | 12 | WLLDL | 
|  UOR №5 U20 | 15 | 0 | 3 | 12 | 7 | 30 | -23 | 3 | LLLLD | 
| RANK | P | W | D | L | GF | GA | Dif | PTS | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  CSKA Moskva U19 | 15 | 12 | 0 | 3 | 48 | 15 | 33 | 36 | WWLWW | 
|  Zenit U19 | 15 | 11 | 1 | 3 | 34 | 15 | 19 | 34 | LDWLL | 
|  Rostov U19 | 15 | 10 | 1 | 4 | 30 | 18 | 12 | 31 | LDWWW | 
|  Dinamo Moskva U19 | 15 | 8 | 3 | 4 | 27 | 17 | 10 | 27 | LWWWW | 
|  Chertanovo U20 | 15 | 6 | 4 | 5 | 30 | 27 | 3 | 22 | WWWWL | 
|  Akhmat Grozny U20 | 15 | 4 | 4 | 7 | 19 | 28 | -9 | 16 | WLLWD | 
|  Ural U20 | 15 | 3 | 5 | 7 | 15 | 26 | -11 | 14 | DLLLD | 
|  Nizhny Novgorod U19 | 15 | 1 | 6 | 8 | 17 | 39 | -22 | 9 | DDLLL | 
|  Orenburg U19 | 15 | 1 | 2 | 12 | 11 | 33 | -22 | 5 | LDLLD | 
