| RANK | P | W | D | L | GF | GA | Dif | PTS | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Sheriff Tiraspol | 17 | 12 | 2 | 3 | 36 | 10 | 26 | 38 | LWWWL | 
|  Petrocub | 17 | 10 | 6 | 1 | 27 | 10 | 17 | 36 | WDDWD | 
|  Zimbru | 17 | 10 | 5 | 2 | 42 | 15 | 27 | 35 | DDWWW | 
|  Milsami Orhei | 17 | 10 | 3 | 4 | 38 | 21 | 17 | 33 | WWLWD | 
|  CSF Bălți | 17 | 6 | 5 | 6 | 21 | 21 | 0 | 23 | LWDLW | 
|  Dacia-Buiucani | 17 | 4 | 3 | 10 | 22 | 28 | -6 | 15 | DLLLL | 
|  Spartanii Selemet | 17 | 2 | 1 | 14 | 9 | 51 | -42 | 7 | WLWLL | 
|  Politehnica UTM | 17 | 1 | 1 | 15 | 15 | 54 | -39 | 4 | LLLLL | 
| PLAYER | GOALS | 
|---|---|
|   Vladimer MamuchashviliSheriff Tiraspol | 2 | 
|   Timofey SharkovskiyZimbru | 1 | 
|   Papa Ndiaga YadeSheriff Tiraspol | 1 | 
|   Artur SerobyanSheriff Tiraspol | 1 | 
|   Abdoul Said Razack YodaMilsami Orhei | 1 | 
|   Teodor LunguPetrocub | 1 | 
|   Victor StînăZimbru | 1 | 
|   Andrei CobeţMilsami Orhei | 1 | 
|   Sergiu PlăticăPetrocub | 0 | 
|   Atila Guilherme Sales FreiraSheriff Tiraspol | 0 | 
|   Fernando Antônio Evangelista da Silva NetoSheriff Tiraspol | 0 | 
|   Mihail ȘtefanZimbru | 0 | 
|   Dan PușcașPetrocub | 0 | 
|   Victor BogaciucPetrocub | 0 | 
|   Ion BorșPetrocub | 0 | 
|   Ivan Vasilev DyulgerovSheriff Tiraspol | 0 | 
|   Nicolai CebotariZimbru | 0 | 
|   Maxim CojocaruPetrocub | 0 | 
|   Denis KozlovskiyZimbru | 0 | 
|   Victor StraistariSheriff Tiraspol | 0 | 
