| RANK | P | W | D | L | GF | GA | Dif | PTS | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Shturmi | 24 | 16 | 6 | 2 | 50 | 17 | 33 | 54 | WLDWW | 
|  Odishi 1919 | 25 | 16 | 5 | 4 | 48 | 15 | 33 | 53 | DWWDW | 
|  Gori | 24 | 15 | 6 | 3 | 41 | 27 | 14 | 51 | WWDWD | 
|  Aragvi Dusheti | 24 | 14 | 6 | 4 | 59 | 28 | 31 | 48 | WWWLD | 
|  Varketili | 24 | 14 | 5 | 5 | 47 | 24 | 23 | 47 | DWWDW | 
|  WIT Georgia | 24 | 10 | 8 | 6 | 50 | 28 | 22 | 38 | DLDDL | 
|  Didube 2014 | 25 | 10 | 7 | 8 | 36 | 32 | 4 | 37 | DDDWW | 
|  Irao | 24 | 8 | 11 | 5 | 49 | 30 | 19 | 35 | DDDLD | 
|  Gardabani | 24 | 8 | 5 | 11 | 33 | 43 | -10 | 29 | LDWLL | 
|  Merani Tbilisi | 24 | 7 | 7 | 10 | 34 | 39 | -5 | 28 | DWLWL | 
|  Margveti 2006 | 24 | 6 | 5 | 13 | 27 | 55 | -28 | 23 | WWWLD | 
|  Borjomi | 24 | 6 | 4 | 14 | 29 | 49 | -20 | 22 | WLLWW | 
|  Betlemi | 25 | 5 | 7 | 13 | 35 | 59 | -24 | 22 | LLLLW | 
|  Lokomotivi Tbilisi II | 24 | 5 | 3 | 16 | 34 | 57 | -23 | 18 | LLDDL | 
|  Kolkheti Khobi | 24 | 4 | 5 | 15 | 19 | 50 | -31 | 17 | LDLDL | 
|  Bakhmaro | 24 | 2 | 4 | 18 | 12 | 53 | -41 | 10 | LLLDL | 
