| RANK | P | W | D | L | GF | GA | Dif | PTS | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Tocantinópolis | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 16 | WWWDW | 
|  Capital | 7 | 5 | 0 | 2 | 8 | 4 | 4 | 15 | WWWLW | 
|  Araguaína | 7 | 3 | 1 | 3 | 9 | 7 | 2 | 10 | LLLDW | 
|  União Carmolandense | 7 | 3 | 1 | 3 | 7 | 12 | -5 | 10 | LLWWD | 
|  Gurupi | 7 | 2 | 4 | 1 | 9 | 5 | 4 | 10 | DLDDW | 
|  Bela Vista TO | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 | WDLLW | 
|  Batalhão | 7 | 1 | 3 | 3 | 12 | 11 | 1 | 6 | LDWDL | 
|  Tocantins Miracema | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 4 | DLLWL | 
