| RANK | P | W | D | L | GF | GA | Dif | PTS | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Turan | 9 | 6 | 0 | 3 | 13 | 7 | 6 | 18 | WLWWL | 
|  Qarabag | 8 | 5 | 2 | 1 | 13 | 3 | 10 | 17 | DWWWW | 
|  Zira | 9 | 4 | 4 | 1 | 15 | 10 | 5 | 16 | WLDDW | 
|  Araz | 9 | 4 | 4 | 1 | 14 | 13 | 1 | 16 | DDWDL | 
|  Sabah FA | 8 | 4 | 3 | 1 | 12 | 5 | 7 | 15 | DWWDW | 
|  Sumqayıt | 9 | 4 | 2 | 3 | 13 | 9 | 4 | 14 | LWLDL | 
|  Neftchi Baku | 9 | 2 | 6 | 1 | 9 | 6 | 3 | 12 | WDDDW | 
|  Mil-Muğan | 9 | 3 | 3 | 3 | 10 | 9 | 1 | 12 | WDLDW | 
|  Keshla FC | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 | DLWDL | 
|  Qabala | 9 | 1 | 2 | 6 | 8 | 13 | -5 | 5 | LDLLW | 
|  Karvan | 9 | 1 | 2 | 6 | 6 | 19 | -13 | 5 | LLLDL | 
|  Kapaz | 9 | 1 | 0 | 8 | 6 | 24 | -18 | 3 | LWLLL | 
| PLAYER | GOALS | 
|---|---|
|   Leandro Livramento AndradeQarabag | 14 | 
|   Salifou SoumahZira | 12 | 
|   Davit VolkoviZira | 11 | 
|   Jesse Tamunobaraboye SekidikaSabah FA | 10 | 
|   Felipe Silva Correa dos SantosAraz | 9 | 
|   Raphael Schorr UtzigZira | 9 | 
|   Nəriman AxundzadəQarabag | 9 | 
|   Joy-Lance MickelsSabah FA | 9 | 
|   Pavol ŠafrankoSabah FA | 8 | 
|   Brahim KonatéKeshla FC | 8 | 
|   Filip OzobićNeftchi Baku | 8 | 
|   Oleksii KashchukQarabag | 7 | 
|   Bernardo Oliveira DiasAraz | 6 | 
|   Rüfət AbdullazadəSəbail | 6 | 
|   Yassine BenziaQarabag | 6 | 
|   Abdellah ZoubirQarabag | 6 | 
|   Giorgi PapunashviliZira | 6 | 
|   Kady Iuri Borges MalinowskiQarabag | 6 | 
|   Alex Aparecido de Souza AlcântaraTuran | 5 | 
|   Toral BayramovQarabag | 5 | 
