 
                | 
                         | |||||
| 02/11/25 | FC WIL 1900 | Neuchatel Xamax FC | Switzerland Challenge League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 24/10/25 | Neuchatel Xamax FC | Rapperswil | Switzerland Challenge League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 17/10/25 | Étoile Carouge | Neuchatel Xamax FC | Switzerland Challenge League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 03/10/25 | Neuchatel Xamax FC | Stade Lausanne-Ouchy | Switzerland Challenge League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 26/09/25 | Rapperswil | Neuchatel Xamax FC | Switzerland Challenge League | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| FC Aarau | 11 | 10 | 0 | 1 | 24 | 9 | 15 | 30 | |
| Yverdon Sport | 11 | 7 | 2 | 2 | 22 | 10 | 12 | 23 | |
| FC Vaduz | 10 | 6 | 3 | 1 | 21 | 8 | 13 | 21 | |
| Neuchatel Xamax FC | 11 | 6 | 2 | 3 | 20 | 14 | 6 | 20 | |
| Stade Lausanne-Ouchy | 11 | 5 | 3 | 3 | 18 | 14 | 4 | 18 | |
| Stade Nyonnais | 11 | 3 | 3 | 5 | 15 | 18 | -3 | 12 | |
| Rapperswil | 11 | 3 | 1 | 7 | 11 | 17 | -6 | 10 | |
| Étoile Carouge | 10 | 2 | 2 | 6 | 9 | 14 | -5 | 8 | |
| FC WIL 1900 | 11 | 1 | 2 | 8 | 7 | 22 | -15 | 5 | |
| Bellinzona | 11 | 0 | 4 | 7 | 5 | 26 | -21 | 4 | 
