 
                | 
                         | |||||
| 03/05/25 | Gzira United | Melita | Malta Premier League | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Valletta FC | 10 | 6 | 4 | 0 | 16 | 6 | 10 | 22 | |
| Floriana | 10 | 7 | 1 | 2 | 15 | 9 | 6 | 22 | |
| Hamrun Spartans | 10 | 5 | 4 | 1 | 13 | 6 | 7 | 19 | |
| Sliema Wanderers | 10 | 5 | 3 | 2 | 14 | 12 | 2 | 18 | |
| Birkirkara | 10 | 4 | 4 | 2 | 12 | 6 | 6 | 16 | |
| Marsaxlokk | 10 | 4 | 3 | 3 | 11 | 9 | 2 | 15 | |
| Hibernians | 10 | 4 | 2 | 4 | 18 | 16 | 2 | 14 | |
| Gzira United | 10 | 2 | 4 | 4 | 12 | 17 | -5 | 10 | |
| Zabbar St. Patrick | 10 | 1 | 5 | 4 | 9 | 13 | -4 | 8 | |
| Naxxar Lions | 10 | 1 | 3 | 6 | 9 | 13 | -4 | 6 | |
| Mosta | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 | |
| Tarxien Rainbows | 10 | 1 | 2 | 7 | 8 | 20 | -12 | 5 | 
