 
                | 
                         | |||||
| 14/10/25 | Latvia | England | Europe - World Cup Qualifying | ViewVIEW PREDICTION | |
| 
                         | |||||
| 11/10/25 | Latvia | Andorra | Europe - World Cup Qualifying | ViewVIEW PREDICTION | |
| 
                         | |||||
| 09/09/25 | Albania | Latvia | Europe - World Cup Qualifying | ViewVIEW PREDICTION | |
| 
                         | |||||
| 06/09/25 | Latvia | Serbia | Europe - World Cup Qualifying | ViewVIEW PREDICTION | |
| 
                         | |||||
| 10/06/25 | Latvia | Albania | Europe - World Cup Qualifying | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Germany | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
| Slovakia | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | |
| Northern Ireland | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| Luxembourg | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 4 | 3 | 1 | 0 | 9 | 0 | 9 | 10 | |
| Kosovo | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | |
| Slovenia | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | |
| Sweden | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Denmark | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 | |
| Scotland | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | |
| Greece | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | |
| Belarus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| France | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
| Ukraine | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | |
| Iceland | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 4 | |
| Azerbaijan | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Spain | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 | |
| Türkiye | 4 | 3 | 0 | 1 | 13 | 10 | 3 | 9 | |
| Georgia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | |
| Bulgaria | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Portugal | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |
| Hungary | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | |
| Rep. Of Ireland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 6 | 5 | 1 | 0 | 22 | 3 | 19 | 16 | |
| Poland | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | |
| Finland | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | |
| Lithuania | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | |
| Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Austria | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | |
| Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | |
| Romania | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | |
| Cyprus | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 | |
| San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Norway | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 | |
| Italy | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | |
| Israel | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 | |
| Estonia | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 | |
| Moldova | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Belgium | 6 | 4 | 2 | 0 | 21 | 6 | 15 | 14 | |
| FYR Macedonia | 7 | 3 | 4 | 0 | 12 | 3 | 9 | 13 | |
| Wales | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 | |
| Kazakhstan | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | |
| Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| England | 6 | 6 | 0 | 0 | 18 | 0 | 18 | 18 | |
| Albania | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |
| Serbia | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
| Latvia | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 | |
| Andorra | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Croatia | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | |
| Czech Republic | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 | |
| Faroe Islands | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 | |
| Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | |
| Gibraltar | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 | 
