 
                | 
                         | |||||
| 01/11/25 | Kazincbarcikai BSC | Puskas Academy | Hungary NB I | ViewVIEW PREDICTION | |
| 
                         | |||||
| 25/10/25 | Nyiregyhaza | Kazincbarcikai BSC | Hungary NB I | ViewVIEW PREDICTION | |
| 
                         | |||||
| 19/10/25 | Kazincbarcikai BSC | Kisvarda FC | Hungary NB I | ViewVIEW PREDICTION | |
| 
                         | |||||
| 03/10/25 | Kazincbarcikai BSC | MTK Budapest | Hungary NB I | ViewVIEW PREDICTION | |
| 
                         | |||||
| 27/09/25 | Zalaegerszegi TE | Kazincbarcikai BSC | Hungary NB I | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Paks | 11 | 5 | 5 | 1 | 26 | 17 | 9 | 20 | |
| Kisvarda FC | 10 | 6 | 1 | 3 | 12 | 15 | -3 | 19 | |
| Debreceni VSC | 11 | 5 | 4 | 2 | 18 | 14 | 4 | 19 | |
| MTK Budapest | 11 | 5 | 2 | 4 | 24 | 18 | 6 | 17 | |
| Ferencvarosi TC | 10 | 4 | 4 | 2 | 20 | 11 | 9 | 16 | |
| Gyori ETO FC | 10 | 4 | 4 | 2 | 21 | 14 | 7 | 16 | |
| Puskas Academy | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 15 | |
| Diosgyori VTK | 11 | 2 | 5 | 4 | 15 | 21 | -6 | 11 | |
| Kazincbarcikai | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | |
| Zalaegerszegi TE | 11 | 2 | 4 | 5 | 18 | 20 | -2 | 10 | |
| Ujpest | 11 | 2 | 4 | 5 | 15 | 18 | -3 | 10 | |
| Nyiregyhaza | 11 | 2 | 3 | 6 | 14 | 24 | -10 | 9 | 
