 
                | 
                         | |||||
| 25/10/25 | Osters IF | Degerfors | Sweden Allsvenskan | ViewVIEW PREDICTION | |
| 
                         | |||||
| 20/10/25 | Degerfors | Halmstad | Sweden Allsvenskan | ViewVIEW PREDICTION | |
| 
                         | |||||
| 04/10/25 | Degerfors | Djurgarden | Sweden Allsvenskan | ViewVIEW PREDICTION | |
| 
                         | |||||
| 27/09/25 | Elfsborg | Degerfors | Sweden Allsvenskan | ViewVIEW PREDICTION | |
| 
                         | |||||
| 21/09/25 | Sirius | Degerfors | Sweden Allsvenskan | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Mjallby AIF | 28 | 21 | 6 | 1 | 51 | 18 | 33 | 69 | |
| Hammarby FF | 28 | 18 | 4 | 6 | 56 | 28 | 28 | 58 | |
| Gais | 28 | 14 | 9 | 5 | 43 | 27 | 16 | 51 | |
| IFK Goteborg | 28 | 15 | 2 | 11 | 39 | 33 | 6 | 47 | |
| Djurgardens IF | 28 | 12 | 9 | 7 | 49 | 31 | 18 | 45 | |
| Malmo FF | 28 | 12 | 9 | 7 | 43 | 31 | 12 | 45 | |
| AIK Stockholm | 28 | 12 | 9 | 7 | 37 | 31 | 6 | 45 | |
| IF Elfsborg | 28 | 12 | 4 | 12 | 45 | 45 | 0 | 40 | |
| BK Hacken | 28 | 9 | 7 | 12 | 41 | 48 | -7 | 34 | |
| Sirius | 28 | 9 | 6 | 13 | 48 | 49 | -1 | 33 | |
| Halmstad | 28 | 9 | 4 | 15 | 22 | 50 | -28 | 31 | |
| IF Brommapojkarna | 28 | 9 | 3 | 16 | 39 | 44 | -5 | 30 | |
| IFK Norrkoping | 28 | 8 | 5 | 15 | 39 | 53 | -14 | 29 | |
| Degerfors IF | 28 | 7 | 5 | 16 | 29 | 50 | -21 | 26 | |
| Osters IF | 28 | 6 | 7 | 15 | 27 | 44 | -17 | 25 | |
| IFK Varnamo | 28 | 3 | 7 | 18 | 35 | 61 | -26 | 16 | 
