 
                | 
                         | |||||
| 01/11/25 | Bucheon FC 1995 | Ansan Greeners FC | South Korea K League 2 | ViewVIEW PREDICTION | |
| 
                         | |||||
| 25/10/25 | Cheonan City | Ansan Greeners FC | South Korea K League 2 | ViewVIEW PREDICTION | |
| 
                         | |||||
| 19/10/25 | Ansan Greeners FC | Incheon Utd | South Korea K League 2 | ViewVIEW PREDICTION | |
| 
                         | |||||
| 12/10/25 | Jeonnam Dragons | Ansan Greeners FC | South Korea K League 2 | ViewVIEW PREDICTION | |
| 
                         | |||||
| 08/10/25 | Ansan Greeners FC | Chungnam Asan FC | South Korea K League 2 | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Incheon United | 36 | 23 | 8 | 5 | 65 | 27 | 38 | 77 | |
| Suwon Bluewings | 36 | 19 | 10 | 7 | 72 | 48 | 24 | 67 | |
| Bucheon FC 1995 | 36 | 17 | 9 | 10 | 56 | 49 | 7 | 60 | |
| Jeonnam Dragons | 36 | 16 | 11 | 9 | 60 | 47 | 13 | 59 | |
| Seoul E-Land FC | 36 | 15 | 13 | 8 | 56 | 43 | 13 | 58 | |
| Seongnam FC | 36 | 14 | 13 | 9 | 39 | 30 | 9 | 55 | |
| Busan I Park | 36 | 14 | 12 | 10 | 46 | 41 | 5 | 54 | |
| Gimpo Citizen | 36 | 13 | 12 | 11 | 42 | 34 | 8 | 51 | |
| Asan Mugunghwa | 36 | 11 | 13 | 12 | 45 | 45 | 0 | 46 | |
| Hwaseong | 36 | 9 | 12 | 15 | 35 | 44 | -9 | 39 | |
| Gyeongnam FC | 36 | 9 | 6 | 21 | 31 | 58 | -27 | 33 | |
| Cheonan City | 36 | 7 | 8 | 21 | 39 | 64 | -25 | 29 | |
| Cheongju | 36 | 6 | 10 | 20 | 29 | 58 | -29 | 28 | |
| Ansan Greeners | 36 | 5 | 11 | 20 | 24 | 51 | -27 | 26 | 
