 
                | 
                         | |||||
| 01/11/25 | Al Taawon Buraidah | Al Qadisiya Al Khubar | Saudi Arabia Pro League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 23/10/25 | Al Feiha | Al Taawon Buraidah | Saudi Arabia Pro League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 19/10/25 | Al Taawon Buraidah | Damac FC | Saudi Arabia Pro League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 25/09/25 | Al Khaleej Saihat | Al Taawon Buraidah | Saudi Arabia Pro League | ViewVIEW PREDICTION | |
| 
                         | |||||
| 18/09/25 | Al Taawon Buraidah | Al Ittifaq Dammam | Saudi Arabia Pro League | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Al-Nassr | 6 | 6 | 0 | 0 | 21 | 2 | 19 | 18 | |
| Al Taawon | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 15 | |
| Al-Hilal Saudi FC | 6 | 4 | 2 | 0 | 17 | 6 | 11 | 14 | |
| Al-Qadisiyah FC | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 14 | |
| Al-Ahli Jeddah | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | |
| Al Khaleej Saihat | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 10 | |
| Al-Ittihad FC | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | |
| NEOM | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | |
| Al Kholood | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 | |
| Al-Fayha | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | |
| Al-Ettifaq | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 | |
| Al Shabab | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
| Al Riyadh | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 | |
| Al-Hazm | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | |
| Al-Fateh | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | |
| Damac | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 2 | |
| Al Okhdood | 6 | 0 | 1 | 5 | 6 | 14 | -8 | 1 | |
| Al Najma | 6 | 0 | 0 | 6 | 4 | 14 | -10 | 0 | 
