 
                | 
                         | |||||
| 04/05/25 | Deportivo Saprissa | AD Guanacasteca | Costa Rica Primera División | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Deportivo Saprissa | 14 | 8 | 2 | 4 | 25 | 17 | 8 | 26 | |
| LD Alajuelense | 12 | 7 | 3 | 2 | 16 | 7 | 9 | 24 | |
| Municipal Liberia | 14 | 6 | 5 | 3 | 17 | 14 | 3 | 23 | |
| CS Cartagines | 13 | 5 | 5 | 3 | 14 | 8 | 6 | 20 | |
| Perez Zeledon | 13 | 4 | 5 | 4 | 16 | 16 | 0 | 17 | |
| Puntarenas FC | 14 | 3 | 7 | 4 | 16 | 18 | -2 | 16 | |
| CS Herediano | 14 | 4 | 4 | 6 | 14 | 19 | -5 | 16 | |
| Sporting San Jose | 14 | 3 | 5 | 6 | 15 | 16 | -1 | 14 | |
| Guadalupe FC | 14 | 2 | 7 | 5 | 14 | 21 | -7 | 13 | |
| San Carlos | 14 | 3 | 3 | 8 | 12 | 23 | -11 | 12 | 
