| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  IFK Östersund | 12 | 9 | 1 | 2 | 39 | 18 | 21 | 28 | WWLWL | 
|  Umeå FC Akademi | 12 | 8 | 0 | 4 | 32 | 19 | 13 | 24 | LWLLD | 
|  Kubikenborg | 12 | 7 | 0 | 5 | 20 | 22 | -2 | 21 | DWLLW | 
|  Gottne | 12 | 5 | 1 | 6 | 18 | 21 | -3 | 16 | LDWWL | 
|  Friska Viljor | 12 | 5 | 0 | 7 | 24 | 25 | -1 | 15 | LWLWW | 
|  Lucksta | 12 | 3 | 1 | 8 | 19 | 30 | -11 | 10 | LLWWW | 
|  Täfteå | 12 | 2 | 3 | 7 | 11 | 28 | -17 | 9 | WWWLL | 
| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Piteå | 12 | 9 | 2 | 1 | 32 | 12 | 20 | 29 | WLWDD | 
|  Skellefteå | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 | DDDLD | 
|  IFK Luleå | 12 | 6 | 4 | 2 | 21 | 11 | 10 | 22 | LDWDW | 
|  Bergnäsets | 12 | 3 | 4 | 5 | 12 | 20 | -8 | 13 | WLLDL | 
|  Boden | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 | LLWLW | 
|  Kiruna FF | 12 | 1 | 5 | 6 | 13 | 23 | -10 | 8 | LWLDD | 
|  Boden City | 12 | 1 | 4 | 7 | 12 | 22 | -10 | 7 | WLWDL | 
| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Friska Viljor | 12 | 8 | 0 | 4 | 33 | 27 | 6 | 28 | LWLWW | 
|  Boden | 12 | 6 | 1 | 5 | 21 | 22 | -1 | 23 | LLWLW | 
|  Täfteå | 12 | 7 | 1 | 4 | 22 | 15 | 7 | 22 | WWWLL | 
|  Lucksta | 12 | 6 | 0 | 6 | 23 | 23 | 0 | 20 | LLWWW | 
|  Kiruna FF | 12 | 4 | 3 | 5 | 19 | 19 | 0 | 17 | LWLDD | 
|  Bergnäsets | 12 | 3 | 2 | 7 | 24 | 30 | -6 | 17 | WLLDL | 
|  Boden City | 12 | 4 | 1 | 7 | 18 | 24 | -6 | 13 | WLWDL | 
| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Friska Viljor | 12 | 8 | 0 | 4 | 32 | 27 | 5 | 24 | LWLWW | 
|  Täfteå | 11 | 7 | 1 | 3 | 21 | 13 | 8 | 22 | WWWLL | 
|  Lucksta | 12 | 6 | 0 | 6 | 23 | 23 | 0 | 18 | LLWWW | 
|  Boden | 11 | 5 | 1 | 5 | 19 | 21 | -2 | 16 | LLWLW | 
|  Kiruna FF | 12 | 4 | 3 | 5 | 19 | 19 | 0 | 15 | LWLDD | 
|  Boden City | 12 | 4 | 1 | 7 | 18 | 23 | -5 | 13 | WLWDL | 
|  Bergnäsets | 12 | 3 | 2 | 7 | 24 | 30 | -6 | 11 | WLLDL | 
| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Piteå | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 35 | WLWDD | 
|  IFK Östersund | 12 | 7 | 2 | 3 | 25 | 19 | 6 | 29 | WWLWL | 
|  Skellefteå | 12 | 4 | 6 | 2 | 28 | 17 | 11 | 22 | DDDLD | 
|  IFK Luleå | 12 | 5 | 2 | 5 | 22 | 21 | 1 | 19 | LDWDW | 
|  Kubikenborg | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 16 | DWLLW | 
|  Gottne | 12 | 4 | 1 | 7 | 13 | 23 | -10 | 13 | LDWWL | 
|  Umeå FC Akademi | 12 | 1 | 1 | 10 | 13 | 36 | -23 | 8 | LWLLD | 
| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Piteå | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 29 | WLWDD | 
|  IFK Östersund | 12 | 7 | 2 | 3 | 25 | 19 | 6 | 23 | WWLWL | 
|  Skellefteå | 12 | 4 | 6 | 2 | 28 | 17 | 11 | 18 | DDDLD | 
|  IFK Luleå | 12 | 5 | 2 | 5 | 22 | 21 | 1 | 17 | LDWDW | 
|  Kubikenborg | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 | DWLLW | 
|  Gottne | 12 | 4 | 1 | 7 | 13 | 23 | -10 | 13 | LDWWL | 
|  Umeå FC Akademi | 12 | 1 | 1 | 10 | 13 | 36 | -23 | 4 | LWLLD | 
