| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Maldon & Tiptree | 12 | 10 | 1 | 1 | 26 | 8 | 18 | 31 | WLWWW | 
|  Felixstowe & Walton Utd | 12 | 9 | 2 | 1 | 20 | 3 | 17 | 29 | WDWDW | 
|  Wroxham | 14 | 8 | 3 | 3 | 24 | 15 | 9 | 27 | WLWLW | 
|  Gorleston | 13 | 8 | 1 | 4 | 25 | 22 | 3 | 25 | WLWWL | 
|  Bowers & Pitsea | 13 | 6 | 5 | 2 | 28 | 13 | 15 | 23 | LWDWW | 
|  Newmarket Town | 12 | 7 | 2 | 3 | 27 | 14 | 13 | 23 | WDWLW | 
|  Redbridge | 14 | 7 | 2 | 5 | 27 | 21 | 6 | 23 | WLLWD | 
|  Concord Rangers | 14 | 7 | 2 | 5 | 22 | 17 | 5 | 23 | WDWWL | 
|  Mildenhall Town | 14 | 6 | 1 | 7 | 22 | 26 | -4 | 19 | LWWLD | 
|  Waltham Abbey | 10 | 5 | 3 | 2 | 19 | 12 | 7 | 18 | WWLLD | 
|  Witham Town | 11 | 4 | 3 | 4 | 9 | 12 | -3 | 15 | LDWWD | 
|  Lowestoft Town | 13 | 4 | 3 | 6 | 19 | 23 | -4 | 15 | LLWLL | 
|  Heybridge Swifts | 14 | 3 | 5 | 6 | 10 | 20 | -10 | 14 | LWLDD | 
|  Brightlingsea Regent | 11 | 4 | 1 | 6 | 16 | 13 | 3 | 13 | WWWLD | 
|  Stanway Rovers | 11 | 3 | 4 | 4 | 17 | 15 | 2 | 13 | DDDLL | 
|  Walthamstow | 12 | 3 | 4 | 5 | 16 | 18 | -2 | 13 | LLDWL | 
|  Grays Athletic | 12 | 2 | 6 | 4 | 12 | 15 | -3 | 12 | LDDWD | 
|  Tilbury | 11 | 3 | 3 | 5 | 10 | 14 | -4 | 12 | WLLWL | 
|  Cambridge City | 14 | 3 | 3 | 8 | 14 | 23 | -9 | 12 | WDLLL | 
|  Takeley | 13 | 3 | 3 | 7 | 11 | 23 | -12 | 12 | DWLLW | 
|  Downham Town | 13 | 3 | 1 | 9 | 11 | 26 | -15 | 10 | LLLLW | 
|  Brantham Athletic | 13 | 0 | 2 | 11 | 9 | 41 | -32 | 2 | LLDLL | 
