| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Abu Qair Semad | 10 | 6 | 3 | 1 | 14 | 5 | 9 | 21 | LWWDD | 
|  Olympic El Qanah | 10 | 5 | 4 | 1 | 16 | 7 | 9 | 19 | WWLDW | 
|  El Mansura | 10 | 5 | 3 | 2 | 12 | 9 | 3 | 18 | WDWWD | 
|  El Dakhleya | 10 | 5 | 2 | 3 | 11 | 8 | 3 | 17 | WLDWD | 
|  Itesalat | 10 | 4 | 5 | 1 | 10 | 7 | 3 | 17 | WWDWW | 
|  La Viena FC | 10 | 4 | 4 | 2 | 12 | 8 | 4 | 16 | DWDDL | 
|  Asyut Petrol | 10 | 4 | 4 | 2 | 8 | 7 | 1 | 16 | DWWLL | 
|  Masar | 10 | 4 | 3 | 3 | 11 | 8 | 3 | 15 | WLWDW | 
|  Proxy | 10 | 3 | 6 | 1 | 10 | 8 | 2 | 15 | DDLDW | 
|  Maleyet Kafr El Zayiat | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 12 | WWLLD | 
|  Aswan Sc | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 10 | WLLDL | 
|  El Seka El Hadid | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 10 | LWDWD | 
|  Dayrout | 10 | 2 | 4 | 4 | 7 | 11 | -4 | 10 | LDWDL | 
|  Raya Ghazl | 10 | 2 | 4 | 4 | 6 | 11 | -5 | 10 | LDWDD | 
|  Tersana | 10 | 2 | 4 | 4 | 4 | 9 | -5 | 10 | DLLDW | 
|  El Entag EL Harby | 10 | 3 | 1 | 6 | 11 | 17 | -6 | 10 | LLLLD | 
|  Tanta SC | 10 | 1 | 4 | 5 | 7 | 12 | -5 | 7 | LLDDL | 
|  Baladiyyat Al Mehalla | 10 | 0 | 4 | 6 | 8 | 15 | -7 | 4 | LLDLD | 
