| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Maritsa Plovdiv | 13 | 11 | 1 | 1 | 36 | 11 | 25 | 34 | WWLWW | 
|  Nesebar | 13 | 11 | 0 | 2 | 42 | 8 | 34 | 33 | LWWWW | 
|  Levski Karlovo | 14 | 8 | 1 | 5 | 23 | 19 | 4 | 25 | WWWLL | 
|  Neftochimic Burgas | 13 | 8 | 1 | 4 | 21 | 17 | 4 | 25 | WWWWW | 
|  Yambol 1915 | 13 | 8 | 0 | 5 | 28 | 14 | 14 | 24 | LWWLL | 
|  Rozova dolina | 14 | 6 | 4 | 4 | 17 | 14 | 3 | 22 | WLWWD | 
|  Spartak Plovdiv | 13 | 5 | 5 | 3 | 21 | 12 | 9 | 20 | WLDWD | 
|  Maritsa Milevo | 14 | 5 | 4 | 5 | 25 | 17 | 8 | 19 | DDWLD | 
|  Gigant Saedinenie | 14 | 6 | 1 | 7 | 24 | 24 | 0 | 19 | LLLLW | 
|  Zagorets | 13 | 4 | 6 | 3 | 16 | 13 | 3 | 18 | DLDWD | 
|  Rodopa Smolyan | 13 | 5 | 3 | 5 | 17 | 29 | -12 | 18 | WDLLL | 
|  Atletik Kuklen | 14 | 5 | 1 | 8 | 16 | 34 | -18 | 16 | LLLWL | 
|  Sozopol | 13 | 5 | 1 | 7 | 21 | 19 | 2 | 16 | WWLDL | 
|  Sekirovo Rakovski | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 | WLDWD | 
|  Lokomotiv Plovdiv II | 13 | 4 | 2 | 7 | 16 | 16 | 0 | 14 | LLWLW | 
|  Sayana Haskovo | 13 | 4 | 2 | 7 | 14 | 24 | -10 | 14 | WLLDW | 
|  Dimitrovgrad | 13 | 2 | 4 | 7 | 13 | 30 | -17 | 10 | LLDDL | 
|  Rakovski 2011 | 13 | 2 | 2 | 9 | 22 | 44 | -22 | 8 | LWLDL | 
|  Asenovets | 13 | 2 | 1 | 10 | 10 | 31 | -21 | 7 | LLLWL | 
