| CLASSIFICAÇÃO | P | W | D | L | GF | GA | Dif | PTS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  remo | 8 | 5 | 2 | 1 | 17 | 4 | 13 | 17 | LDWWD | 
|  Paysandu | 8 | 5 | 2 | 1 | 15 | 7 | 8 | 17 | WDWDL | 
|  Bragantino PA | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | WDWDW | 
|  Castanhal | 8 | 3 | 4 | 1 | 10 | 7 | 3 | 13 | LWDDD | 
|  Tuna Luso | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | WLDLW | 
|  Águia de Marabá | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | LDWWD | 
|  Capitao Poco | 8 | 2 | 5 | 1 | 9 | 9 | 0 | 11 | DDWWD | 
|  Santa Rosa | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 10 | WWLDW | 
|  Cametá | 8 | 3 | 1 | 4 | 6 | 11 | -5 | 10 | WLLWL | 
|  Sao Francisco | 8 | 2 | 0 | 6 | 9 | 16 | -7 | 6 | LWLLL | 
|  Independente PA | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 | DDLLL | 
|  Caeté | 8 | 1 | 0 | 7 | 5 | 12 | -7 | 3 | LLLLW | 
