 
                | 
                         | |||||
| 25/10/25 | Yeovil | Carlisle | England National League | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 18/10/25 | Rochdale | Yeovil | England National League | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 11/10/25 | Hemel Hempstead | Yeovil | England FA Cup Qualification | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 04/10/25 | Yeovil | Boreham Wood | England National League | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 30/09/25 | Sutton Utd | Yeovil | England National League | VerVER PROGNÓSTICO | |
| RANK | EQUIPA | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Rochdale | 13 | 11 | 0 | 2 | 27 | 7 | 20 | 33 | |
| Carlisle | 15 | 10 | 2 | 3 | 29 | 17 | 12 | 32 | |
| Boreham Wood | 14 | 9 | 4 | 1 | 27 | 13 | 14 | 31 | |
| Scunthorpe | 14 | 8 | 5 | 1 | 25 | 12 | 13 | 29 | |
| Forest Green | 15 | 8 | 5 | 2 | 23 | 12 | 11 | 29 | |
| York | 13 | 7 | 4 | 2 | 28 | 12 | 16 | 25 | |
| Southend | 14 | 7 | 4 | 3 | 23 | 11 | 12 | 25 | |
| Tamworth | 15 | 7 | 4 | 4 | 19 | 19 | 0 | 25 | |
| FC Halifax Town | 15 | 7 | 3 | 5 | 23 | 23 | 0 | 24 | |
| Hartlepool | 15 | 4 | 7 | 4 | 16 | 13 | 3 | 19 | |
| Wealdstone | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 | |
| Yeovil Town | 15 | 6 | 1 | 8 | 17 | 23 | -6 | 19 | |
| Eastleigh | 14 | 5 | 3 | 6 | 15 | 17 | -2 | 18 | |
| Gateshead | 15 | 5 | 3 | 7 | 22 | 32 | -10 | 18 | |
| Boston United | 14 | 4 | 5 | 5 | 15 | 18 | -3 | 17 | |
| Brackley Town | 14 | 4 | 5 | 5 | 10 | 13 | -3 | 17 | |
| Solihull Moors | 15 | 4 | 5 | 6 | 17 | 26 | -9 | 17 | |
| Woking | 15 | 4 | 4 | 7 | 20 | 20 | 0 | 16 | |
| Aldershot Town | 15 | 3 | 4 | 8 | 28 | 33 | -5 | 13 | |
| Altrincham | 15 | 4 | 1 | 10 | 18 | 25 | -7 | 13 | |
| Braintree | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 | |
| Truro City | 15 | 3 | 2 | 10 | 15 | 25 | -10 | 11 | |
| Sutton Utd | 15 | 1 | 6 | 8 | 18 | 28 | -10 | 9 | |
| Morecambe | 13 | 2 | 2 | 9 | 16 | 39 | -23 | 8 | 
