 
                | 
                         | |||||
| 31/10/25 | Shams Azar Qazvin | Sepahan FC | Iran Persian Gulf Pro League | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 12/08/25 | Al Duhail | Sepahan | AFC Champions League Qualification | VerVER PROGNÓSTICO | |
| RANK | EQUIPA | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Esteghlal FC | 8 | 3 | 4 | 1 | 12 | 8 | 4 | 13 | |
| Aluminium Arak | 8 | 4 | 1 | 3 | 6 | 6 | 0 | 13 | |
| Tractor Sazi | 7 | 3 | 3 | 1 | 11 | 3 | 8 | 12 | |
| Sepahan FC | 8 | 3 | 3 | 2 | 8 | 6 | 2 | 12 | |
| Malavan | 7 | 3 | 3 | 1 | 5 | 4 | 1 | 12 | |
| Gol Gohar | 8 | 3 | 3 | 2 | 7 | 8 | -1 | 12 | |
| Persepolis FC | 8 | 2 | 5 | 1 | 7 | 5 | 2 | 11 | |
| Chadormalu SC | 8 | 2 | 5 | 1 | 8 | 8 | 0 | 11 | |
| Kheybar Khorramabad | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 10 | |
| Fajr Sepasi | 8 | 3 | 3 | 2 | 6 | 7 | -1 | 9 | |
| Esteghlal Khuzestan | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 8 | |
| Foolad FC | 8 | 1 | 4 | 3 | 3 | 5 | -2 | 7 | |
| Paykan | 8 | 1 | 4 | 3 | 6 | 9 | -3 | 7 | |
| ZOB Ahan | 8 | 1 | 3 | 4 | 6 | 9 | -3 | 6 | |
| Mes Rafsanjan | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 | |
| Shams Azar Qazvin | 8 | 1 | 5 | 2 | 8 | 9 | -1 | 5 | 
