 
                | 
                         | |||||
| 01/11/25 | MEAP Nisou | Doxa | Cyprus 2. Division | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 29/10/25 | MEAP Nisou | Apollon Limassol | Cyprus Cup | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 18/10/25 | MEAP Nisou | Nea Salamis | Cyprus 2. Division | VerVER PROGNÓSTICO | |
| RANK | EQUIPA | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Nea Salamis | 6 | 5 | 1 | 0 | 11 | 1 | 10 | 16 | |
| PAEEK | 6 | 3 | 3 | 0 | 9 | 1 | 8 | 12 | |
| Karmiotissa | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 | |
| Omonia 29is Maiou | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | |
| ASIL Lysi | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | |
| Doxa | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | |
| Digenis Morphou | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | |
| Ayia Napa | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 | |
| Ethnikos Latsion | 6 | 3 | 0 | 3 | 6 | 11 | -5 | 9 | |
| Spartakos Kitiou | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
| MEAP Nisou | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
| APEA | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | |
| Halkanoras | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | |
| Iraklis Yerolakkou | 6 | 0 | 2 | 4 | 4 | 9 | -5 | 2 | |
| AE Zakakiou | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 | |
| Ahironas / Onisilos | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | 
