 
                | 
                         | |||||
| 30/10/25 | Dhofar | Smail | Oman Professional League | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 25/10/25 | Nizwa | Dhofar | Oman Sultans Cup | VerVER PROGNÓSTICO | |
| 
                         | |||||
| 17/10/25 | Bahla | Dhofar | Oman Professional League | VerVER PROGNÓSTICO | |
| RANK | EQUIPA | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Al-Nahda | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | |
| Al Seeb | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
| Oman Club | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 | |
| Sohar | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 | |
| Bahla | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |
| Al-Shabab | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 | |
| Al Nasr | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
| Saham | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | |
| Smail | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 | |
| Dhofar | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | |
| Al-Khabourah | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |
| Ibri | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 | |
| Sur | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 | |
| Al-Rustaq | 5 | 0 | 0 | 5 | 5 | 11 | -6 | 0 | 
