| CLASIFICACIÓN | P | W | D | L | GF | GA | Dif | PTOS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  FC Thun | 11 | 8 | 1 | 2 | 23 | 13 | 10 | 25 | WWWWL | 
|  FC ST. Gallen | 11 | 7 | 0 | 4 | 25 | 13 | 12 | 21 | LWWLL | 
|  FC Basel 1893 | 11 | 7 | 0 | 4 | 22 | 15 | 7 | 21 | WLWWL | 
|  FC Sion | 11 | 5 | 3 | 3 | 17 | 13 | 4 | 18 | WLWDD | 
|  BSC Young Boys | 10 | 5 | 2 | 3 | 18 | 19 | -1 | 17 | WLLWW | 
|  FC Luzern | 10 | 3 | 5 | 2 | 18 | 17 | 1 | 14 | DDDWL | 
|  Servette FC | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 | WWLLW | 
|  FC Lugano | 10 | 4 | 1 | 5 | 14 | 17 | -3 | 13 | LWWWD | 
|  FC Zurich | 11 | 4 | 1 | 6 | 15 | 21 | -6 | 13 | LLLLW | 
|  Lausanne | 11 | 3 | 3 | 5 | 21 | 18 | 3 | 12 | LWDWD | 
|  Grasshoppers | 10 | 2 | 3 | 5 | 14 | 18 | -4 | 9 | LLWLW | 
|  FC Winterthur | 11 | 0 | 3 | 8 | 12 | 33 | -21 | 3 | LDLLL | 
| JUGADOR | GOLES | 
|---|---|
|   Alessandro VogtFC ST. Gallen | 7 | 
|   Christopher IbayiFC Thun | 6 | 
|   Chris Vianney BediaBSC Young Boys | 6 | 
|   Xherdan ShaqiriFC Basel 1893 | 5 | 
|   Philip Porwei OteleFC Basel 1893 | 4 | 
|   Miroslav StevanovićServette FC | 4 | 
|   Jonathan Asp JensenGrasshoppers | 4 | 
|   FC Luzern | 4 | 
|   Franz-Ethan MeichtryFC Thun | 4 | 
|   Christian Andreas FassnachtBSC Young Boys | 4 | 
|   Carlo Gregor BoukhalfaFC ST. Gallen | 4 | 
|   Adrian GrbićFC Luzern | 4 | 
|   Josias Tusevo LukembilaFC Sion | 3 | 
|   Rilind NivokaziFC Sion | 3 | 
|   Andrin HunzikerFC Winterthur | 3 | 
|   Steven ZuberFC Zurich | 3 | 
|   Gaoussou DiakitéLausanne | 3 | 
|   Albian Afrim AjetiFC Basel 1893 | 3 | 
|   Kevin BehrensFC Lugano | 3 | 
|   Samuel MrázServette FC | 3 | 
