| CLASIFICACIÓN | P | W | D | L | GF | GA | Dif | PTOS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Wellington Olympic | 5 | 4 | 0 | 1 | 14 | 8 | 6 | 12 | WLWWW | 
|  Western Springs | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | WWDLW | 
|  Miramar | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 | WDLW | 
|  Christchurch United | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | DLLWW | 
|  Western Suburbs | 4 | 2 | 0 | 2 | 13 | 7 | 6 | 6 | WLWL | 
|  Birkenhead United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | LLWW | 
|  Auckland City | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | WWL | 
|  Wellington Phoenix II | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | LDWLL | 
|  Auckland FC 2 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | LDWL | 
|  Coastal Spirit | 5 | 1 | 1 | 3 | 3 | 13 | -10 | 4 | DWLLL | 
|  Auckland United | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | LDDL | 
| JUGADOR | GOLES | 
|---|---|
|   Martín Bueno ImbrendaMiramar | 11 | 
|   Kieran McMinnPetone | 9 | 
|   Riku IchimuraCoastal Spirit | 9 | 
|   Emiliano TadeAuckland United | 8 | 
|   Michael SuskiBirkenhead United | 7 | 
|   Morgan WellsburyTauranga City United | 6 | 
|   Derek Safo TiekuBay Olympic | 6 | 
|   Sam PhilipBirkenhead United | 6 | 
|   Benjamin John WallaceWestern Springs | 6 | 
|   Joshua TollerveyChristchurch United | 6 | 
|   Garbhan CoughlanCashmere Technical | 6 | 
|   DeAndre VollenhovenAuckland United | 5 | 
|   Colby BrennanTauranga City United | 5 | 
|   Connor NeilDunedin City Royals | 5 | 
|   Omar CameronFerrymead Bays | 5 | 
|   Edward WilkinsonChristchurch United | 5 | 
|   Joel Craig StevensChristchurch United | 5 | 
|   Ignacio Nicolas Machuca MaturenaWest Coast Rangers | 4 | 
|   Joby ReidEastern Suburbs | 4 | 
|   Guy-Franck Essomé PendaEast Coast Bays | 4 | 
