| CLASIFICACIÓN | P | W | D | L | GF | GA | Dif | PTOS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Leighton Town | 12 | 9 | 3 | 0 | 33 | 10 | 23 | 30 | WDWWW | 
|  Hertford Town | 13 | 8 | 1 | 4 | 28 | 16 | 12 | 25 | LWWWW | 
|  Hitchin Town | 13 | 7 | 4 | 2 | 23 | 10 | 13 | 25 | WDWDW | 
|  Barton Rovers | 13 | 7 | 4 | 2 | 24 | 14 | 10 | 25 | WWWLD | 
|  Biggleswade | 12 | 6 | 5 | 1 | 21 | 12 | 9 | 23 | DWDWW | 
|  Ware | 11 | 7 | 1 | 3 | 28 | 19 | 9 | 22 | LWDWW | 
|  Welwyn Garden City | 13 | 6 | 3 | 4 | 17 | 15 | 2 | 21 | DWLLD | 
|  Hadley | 11 | 5 | 4 | 2 | 22 | 19 | 3 | 19 | WLDDD | 
|  Thame United | 12 | 6 | 1 | 5 | 21 | 20 | 1 | 19 | WWLWW | 
|  Biggleswade Town | 13 | 5 | 4 | 4 | 28 | 20 | 8 | 19 | LLLLD | 
|  Beaconsfield Town | 13 | 4 | 6 | 3 | 21 | 19 | 2 | 18 | LDDDD | 
|  Stotfold | 13 | 6 | 0 | 7 | 28 | 29 | -1 | 18 | WWLWW | 
|  Leverstock Green | 14 | 2 | 8 | 4 | 20 | 24 | -4 | 14 | DLDLD | 
|  Milton Keynes Irish | 12 | 4 | 1 | 7 | 23 | 30 | -7 | 13 | DWWWL | 
|  London Lions | 13 | 4 | 0 | 9 | 22 | 32 | -10 | 12 | WLLWL | 
|  Flackwell Heath | 9 | 3 | 2 | 4 | 15 | 12 | 3 | 11 | LLLLW | 
|  AFC Dunstable | 13 | 2 | 4 | 7 | 15 | 24 | -9 | 10 | LLLLD | 
|  Marlow | 12 | 3 | 1 | 8 | 14 | 30 | -16 | 10 | LDWLL | 
|  Aylesbury United | 11 | 3 | 1 | 7 | 14 | 23 | -9 | 10 | WLLLL | 
|  Enfield 1893 | 11 | 2 | 3 | 6 | 16 | 21 | -5 | 9 | LDLLD | 
|  Rayners Lane | 11 | 2 | 2 | 7 | 8 | 28 | -20 | 8 | DLWLL | 
|  Northwood | 11 | 1 | 4 | 6 | 11 | 25 | -14 | 7 | DDDLW | 
