| CLASIFICACIÓN | P | W | D | L | GF | GA | Dif | PTOS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  Lower Breck | 13 | 9 | 3 | 1 | 30 | 14 | 16 | 30 | WDWWD | 
|  Avro | 13 | 7 | 4 | 2 | 21 | 11 | 10 | 25 | WDWWW | 
|  Shifnal Town FC | 14 | 7 | 4 | 3 | 19 | 13 | 6 | 25 | WWWDD | 
|  Atherton Collieries | 14 | 8 | 1 | 5 | 23 | 19 | 4 | 25 | LWWLW | 
|  Bury | 13 | 7 | 3 | 3 | 23 | 14 | 9 | 24 | DLLWW | 
|  Stalybridge Celtic | 13 | 7 | 1 | 5 | 25 | 15 | 10 | 22 | LLWLW | 
|  Bootle | 15 | 6 | 4 | 5 | 18 | 17 | 1 | 22 | LWWLW | 
|  Vauxhall Motors | 13 | 5 | 6 | 2 | 27 | 19 | 8 | 21 | DDDWL | 
|  Chasetown | 14 | 6 | 3 | 5 | 16 | 17 | -1 | 21 | LLDLL | 
|  Nantwich Town | 11 | 6 | 1 | 4 | 16 | 13 | 3 | 19 | LWWWL | 
|  Kidsgrove Athletic | 13 | 5 | 4 | 4 | 19 | 19 | 0 | 19 | WDLDW | 
|  Clitheroe | 13 | 6 | 1 | 6 | 20 | 24 | -4 | 19 | WLWLL | 
|  Newcastle Town | 15 | 5 | 3 | 7 | 14 | 16 | -2 | 18 | WDWDL | 
|  Stafford Rangers | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 18 | DDWLD | 
|  Runcorn Linnets | 10 | 4 | 4 | 2 | 17 | 10 | 7 | 16 | DWLDD | 
|  Mossley | 14 | 3 | 7 | 4 | 19 | 16 | 3 | 16 | LWDDD | 
|  Witton Albion | 14 | 3 | 5 | 6 | 21 | 26 | -5 | 14 | LDDLW | 
|  Sporting Khalsa | 14 | 4 | 2 | 8 | 13 | 25 | -12 | 14 | LLWDW | 
|  Congleton Town | 14 | 3 | 4 | 7 | 16 | 25 | -9 | 13 | WDLDL | 
|  Wythenshawe Town | 15 | 3 | 4 | 8 | 15 | 30 | -15 | 13 | WLLDL | 
|  Darlaston Town | 14 | 3 | 3 | 8 | 12 | 24 | -12 | 12 | WLLDD | 
|  Trafford | 15 | 1 | 2 | 12 | 17 | 30 | -13 | 5 | LLLDL | 
