| CLASIFICACIÓN | P | W | D | L | GF | GA | Dif | PTOS | FORMA | 
|---|---|---|---|---|---|---|---|---|---|
|  US Biskra | 7 | 5 | 2 | 0 | 11 | 2 | 9 | 17 | WWDWD | 
|  MO Bejaia | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 16 | WDWLW | 
|  CA Batna | 7 | 5 | 1 | 1 | 12 | 4 | 8 | 16 | WLWWW | 
|  Teleghma | 7 | 4 | 2 | 1 | 9 | 4 | 5 | 14 | WWDLW | 
|  JS Jijel | 7 | 3 | 3 | 1 | 13 | 7 | 6 | 12 | LDWWD | 
|  USM Annaba | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | WDLWD | 
|  US Chaouia | 7 | 3 | 3 | 1 | 9 | 7 | 2 | 12 | LDWWW | 
|  NC Magra | 7 | 2 | 2 | 3 | 9 | 8 | 1 | 8 | WDWLL | 
|  MO Constantine | 7 | 2 | 2 | 3 | 4 | 4 | 0 | 8 | DDLLW | 
|  Nrb Beni Oulbene | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | LLWLW | 
|  CR Béni Thour | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 | LWLWL | 
|  JS Bordj Ménaïel | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 | LWDLD | 
|  Khroub | 7 | 1 | 3 | 3 | 8 | 9 | -1 | 5 | DDLLL | 
|  MSP Batna | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 5 | LDDWL | 
|  IB Khémis El Khechna | 7 | 1 | 0 | 6 | 5 | 18 | -13 | 3 | WLLLL | 
|  HB Chelghoum Laïd | 7 | 1 | 0 | 6 | 4 | 19 | -15 | 3 | LLLWL | 
|  JS El Biar | 7 | 5 | 1 | 1 | 10 | 4 | 6 | 16 | WWWLW | 
|  Témouchent | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 | WWWWD | 
|  Hussein Dey | 7 | 4 | 2 | 1 | 10 | 4 | 6 | 14 | DDWWL | 
|  WA Tlemcen | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 14 | DWDWW | 
|  Tiaret | 7 | 4 | 1 | 2 | 10 | 4 | 6 | 13 | WLDWW | 
|  RC Kouba | 7 | 4 | 1 | 2 | 7 | 3 | 4 | 13 | WLLWD | 
|  ASM Oran | 7 | 4 | 1 | 2 | 6 | 4 | 2 | 13 | LWLWW | 
|  Koléa | 7 | 4 | 0 | 3 | 8 | 6 | 2 | 12 | WLWLW | 
|  WA Mostaganem | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 | LLWWD | 
|  Usm El Harrach | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 | DLLWD | 
|  CRB Adrar | 7 | 3 | 0 | 4 | 9 | 10 | -1 | 9 | LWWLL | 
|  MC Saida | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | DWLLW | 
|  JS Tixeraine | 7 | 1 | 1 | 5 | 6 | 10 | -4 | 4 | LWLLL | 
|  Béchar Djedid | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 | WLLLL | 
|  GC Mascara | 7 | 0 | 1 | 6 | 0 | 9 | -9 | 1 | LDLLL | 
|  RC Arba | 7 | 1 | 0 | 6 | 3 | 15 | -12 | 0 | LLWLL | 
