 
                | 
                         | |||||
| 01/11/25 | Falkirk | Kilmarnock | Scotland Premiership | VerVER PREDICCIÓN | |
| 
                         | |||||
| 29/10/25 | Kilmarnock | Aberdeen | Scotland Premiership | VerVER PREDICCIÓN | |
| 
                         | |||||
| 26/10/25 | Rangers | Kilmarnock | Scotland Premiership | VerVER PREDICCIÓN | |
| 
                         | |||||
| 18/10/25 | Kilmarnock | Hearts | Scotland Premiership | VerVER PREDICCIÓN | |
| 
                         | |||||
| 04/10/25 | Kilmarnock | St Mirren | Scotland Premiership | VerVER PREDICCIÓN | |
| RANK | EQUIPO | P | W | D | L | GF | GA | Dif | PTOS | 
|---|---|---|---|---|---|---|---|---|---|
| Heart Of Midlothian | 10 | 8 | 2 | 0 | 24 | 9 | 15 | 26 | |
| Celtic | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 20 | |
| Rangers | 10 | 3 | 6 | 1 | 12 | 10 | 2 | 15 | |
| Hibernian | 10 | 3 | 5 | 2 | 16 | 12 | 4 | 14 | |
| Motherwell | 10 | 3 | 5 | 2 | 16 | 13 | 3 | 14 | |
| Dundee Utd | 10 | 3 | 4 | 3 | 17 | 16 | 1 | 13 | |
| Falkirk | 10 | 3 | 3 | 4 | 12 | 19 | -7 | 12 | |
| Kilmarnock | 10 | 2 | 4 | 4 | 12 | 15 | -3 | 10 | |
| ST Mirren | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 | |
| Aberdeen | 10 | 3 | 1 | 6 | 7 | 11 | -4 | 10 | |
| Dundee | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 | |
| Livingston | 10 | 1 | 3 | 6 | 11 | 20 | -9 | 6 | 
