| RANG | P | W | D | L | GF | GA | Dif | PKT | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Strommen | 26 | 20 | 2 | 4 | 69 | 24 | 45 | 62 | WWWWL | 
|  Grorud | 26 | 17 | 4 | 6 | 58 | 36 | 22 | 54 | WWWWW | 
|  Kjelsås | 26 | 15 | 4 | 8 | 57 | 41 | 16 | 48 | WWWWW | 
|  Tromsdalen Uil | 26 | 14 | 6 | 7 | 54 | 37 | 17 | 48 | LWLLW | 
|  Ull/Kisa | 26 | 13 | 5 | 8 | 59 | 51 | 8 | 44 | WLLLW | 
|  Eidsvold | 26 | 13 | 5 | 8 | 50 | 51 | -1 | 44 | LWWLW | 
|  Hønefoss | 26 | 13 | 3 | 10 | 57 | 48 | 9 | 42 | WLWWW | 
|  Stjørdals-Blink | 26 | 11 | 2 | 13 | 45 | 45 | 0 | 35 | LLLWW | 
|  Rana | 26 | 10 | 3 | 13 | 34 | 42 | -8 | 33 | WLWLL | 
|  Levanger | 26 | 8 | 7 | 11 | 37 | 44 | -7 | 31 | LWDLL | 
|  Follo | 26 | 8 | 2 | 16 | 33 | 50 | -17 | 26 | LLLWL | 
|  Strindheim | 26 | 7 | 1 | 18 | 36 | 65 | -29 | 22 | WWLWL | 
|  Alta | 26 | 5 | 4 | 17 | 49 | 68 | -19 | 19 | LLDLL | 
|  Asker | 26 | 3 | 6 | 18 | 32 | 68 | -36 | 15 | LLLLL | 
