| RANG | P | W | D | L | GF | GA | Dif | PKT | FORM | 
|---|---|---|---|---|---|---|---|---|---|
|  Churchill Brothers | 13 | 8 | 2 | 3 | 26 | 12 | 14 | 26 | WDWLW | 
|  Namdhari | 13 | 7 | 3 | 3 | 20 | 11 | 9 | 24 | LWDWW | 
|  Inter Kashi | 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 | LWDLW | 
|  Real Kashmir | 13 | 5 | 5 | 3 | 18 | 13 | 5 | 20 | DWLWW | 
|  Rajasthan United | 13 | 5 | 5 | 3 | 16 | 18 | -2 | 20 | DWDWD | 
|  Shillong Lajong | 13 | 5 | 4 | 4 | 30 | 22 | 8 | 19 | WLWLD | 
|  Gokulam | 13 | 5 | 4 | 4 | 22 | 14 | 8 | 19 | LLWWL | 
|  Dempo | 13 | 5 | 2 | 6 | 9 | 14 | -5 | 17 | WLWLD | 
|  Sreenidi Deccan | 13 | 4 | 4 | 5 | 23 | 23 | 0 | 16 | DWDLD | 
|  SC Bengaluru | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 | WDLWL | 
|  Aizawl | 13 | 2 | 4 | 7 | 17 | 29 | -12 | 10 | DLLWL | 
|  Delhi FC | 13 | 2 | 3 | 8 | 12 | 26 | -14 | 9 | LLLLL | 
| SPIELER | TORE | 
|---|---|
|   Juan David Castañeda MuñozSreenidi Deccan | 13 | 
|   Douglas Rosa TardinShillong Lajong | 11 | 
|   Wayde LekayChurchill Brothers | 9 | 
|   Cledson Carvalho da SilvaNamdhari | 9 | 
|   Lalrinzuala LalbiakniaAizawl | 7 | 
|   Nikola StojanovićInter Kashi | 6 | 
|   Alain Oyarzun AguilarRajasthan United | 6 | 
|   Ignacio de Loyola Abeledo RuteGokulam | 6 | 
|   Domingo Berlanga OuggoutiInter Kashi | 6 | 
|   Ángel Gabriel Orelién GonzálezSreenidi Deccan | 5 | 
|   Stéphane Samir Deiubeni BinongDelhi FC | 5 | 
|   Paulo Cézar Pereira dos SantosReal Kashmir | 5 | 
|   Siniša StanisavićGokulam | 5 | 
|   Daniel GonçalvesShillong Lajong | 4 | 
|   Figo SyndaiShillong Lajong | 4 | 
|   Trijoy Savio DiasChurchill Brothers | 4 | 
|   Gerard Artigas FonulletRajasthan United | 4 | 
|   Maicol Gabriel Cabrera GalainRajasthan United | 4 | 
|   William Alves de OliveiraSreenidi Deccan | 3 | 
|   Phrangki BuamShillong Lajong | 3 | 
