 
                | 
                         | |||||
| 05/10/25 | PAOK Salonika | Olympiakos | Greece Super League 1 | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 01/10/25 | Arsenal | Olympiakos | UEFA Champions League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 27/09/25 | Olympiakos | Levadiakos | Greece Super League 1 | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 21/09/25 | Panathinaikos | Olympiakos | Greece Super League 1 | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 17/09/25 | Olympiakos | Pafos FC | UEFA Champions League | SehenSEHEN VORHERSAGE | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PKT | 
|---|---|---|---|---|---|---|---|---|---|
| PAOK | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 17 | |
| Olympiakos Piraeus | 7 | 5 | 1 | 1 | 16 | 5 | 11 | 16 | |
| AEK Athens FC | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 | |
| Volos NFC | 7 | 4 | 0 | 3 | 11 | 10 | 1 | 12 | |
| Levadiakos | 7 | 3 | 2 | 2 | 18 | 9 | 9 | 11 | |
| Aris Thessalonikis | 7 | 3 | 2 | 2 | 7 | 8 | -1 | 11 | |
| Panathinaikos | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | |
| Kifisia | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 9 | |
| Panetolikos | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 8 | |
| Atromitos | 7 | 1 | 3 | 3 | 7 | 8 | -1 | 6 | |
| OFI | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | |
| Panserraikos | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 | |
| Larisa | 7 | 0 | 4 | 3 | 7 | 13 | -6 | 4 | |
| Asteras Tripolis | 7 | 0 | 3 | 4 | 9 | 14 | -5 | 3 | 
