 
                | 
                         | |||||
| 31/10/25 | Khorfakkan | Al-Wasl FC | United Arab Emirates Pro League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 25/10/25 | Khorfakkan | Al-Ittihad Kalba | United Arab Emirates Presidents Cup | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 18/10/25 | Ajman | Khorfakkan | United Arab Emirates Pro League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 24/09/25 | Khorfakkan | Al-Ittihad Kalba | United Arab Emirates Pro League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 11/09/25 | Khorfakkan | Sharjah FC | United Arab Emirates Pro League | SehenSEHEN VORHERSAGE | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PKT | 
|---|---|---|---|---|---|---|---|---|---|
| Al Ain | 6 | 5 | 1 | 0 | 14 | 4 | 10 | 16 | |
| Al Wahda FC | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 | |
| Al-Wasl FC | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 | |
| Al-Ittihad Kalba | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | |
| Shabab Al Ahli Dubai | 6 | 3 | 2 | 1 | 4 | 1 | 3 | 11 | |
| Al-Jazira | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 | |
| Ajman | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 | |
| Al-Dhafra | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 | |
| Al Nasr | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | |
| Sharjah FC | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | |
| Khorfakkan | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | |
| Al Bataeh | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | |
| Dibba Al-Fujairah | 6 | 0 | 1 | 5 | 6 | 12 | -6 | 1 | |
| Baniyas SC | 6 | 0 | 0 | 6 | 0 | 13 | -13 | 0 | 
