 
                | 
                         | |||||
| 02/11/25 | Etar Veliko Tarnovo | Chernomorets 1919 Burgas | Bulgaria Second League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 26/10/25 | Pirin Blagoevgrad | Etar Veliko Tarnovo | Bulgaria Second League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 18/10/25 | Etar Veliko Tarnovo | Belasitsa | Bulgaria Second League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 05/10/25 | Dunav Ruse | Etar Veliko Tarnovo | Bulgaria Second League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 28/09/25 | Etar Veliko Tarnovo | Vihren | Bulgaria Second League | SehenSEHEN VORHERSAGE | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PKT | 
|---|---|---|---|---|---|---|---|---|---|
| Dunav Ruse | 12 | 10 | 2 | 0 | 27 | 4 | 23 | 32 | |
| Fratria | 12 | 9 | 1 | 2 | 23 | 9 | 14 | 28 | |
| Yantra 2019 | 12 | 8 | 4 | 0 | 17 | 7 | 10 | 28 | |
| Vihren | 13 | 8 | 2 | 3 | 24 | 15 | 9 | 26 | |
| CSKA Sofia II | 13 | 6 | 3 | 4 | 23 | 15 | 8 | 21 | |
| Lokomotiv G. Oryahovitsa | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 20 | |
| Hebar 1918 | 12 | 4 | 4 | 4 | 18 | 19 | -1 | 16 | |
| Pirin Blagoevgrad | 11 | 5 | 1 | 5 | 18 | 16 | 2 | 16 | |
| FK Minyor Pernik | 12 | 3 | 4 | 5 | 14 | 16 | -2 | 13 | |
| Ludogorets II | 12 | 4 | 1 | 7 | 15 | 21 | -6 | 13 | |
| Chernomorets 1919 Burgas | 12 | 2 | 6 | 4 | 12 | 15 | -3 | 12 | |
| Etar Veliko Tarnovo | 11 | 2 | 5 | 4 | 9 | 13 | -4 | 11 | |
| Marek | 12 | 2 | 5 | 5 | 7 | 13 | -6 | 11 | |
| Sevlievo | 12 | 2 | 4 | 6 | 9 | 18 | -9 | 10 | |
| Sportist Svoge | 12 | 2 | 4 | 6 | 9 | 22 | -13 | 10 | |
| Spartak Pleven | 13 | 2 | 3 | 8 | 10 | 19 | -9 | 9 | |
| Belasitsa | 12 | 0 | 4 | 8 | 3 | 19 | -16 | 4 | 
