 
                | 
                         | |||||
| 30/10/25 | KuPS Kuopio | IF Gnistan | Finland Veikkausliiga | ViewVIEW PREDICTION | |
| 
                         | |||||
| 25/10/25 | IF Gnistan | FC Ilves | Finland Veikkausliiga | ViewVIEW PREDICTION | |
| 
                         | |||||
| 22/10/25 | FC Inter | IF Gnistan | Finland Veikkausliiga | ViewVIEW PREDICTION | |
| 
                         | |||||
| 19/10/25 | IF Gnistan | SJK | Finland Veikkausliiga | ViewVIEW PREDICTION | |
| 
                         | |||||
| 03/10/25 | HJK Helsinki | IF Gnistan | Finland Veikkausliiga | ViewVIEW PREDICTION | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Inter Turku | 29 | 16 | 9 | 4 | 54 | 28 | 26 | 57 | |
| KuPS | 28 | 17 | 6 | 5 | 55 | 31 | 24 | 57 | |
| Ilves | 29 | 17 | 5 | 7 | 62 | 39 | 23 | 56 | |
| SJK | 28 | 16 | 6 | 6 | 62 | 45 | 17 | 54 | |
| HJK helsinki | 29 | 14 | 6 | 9 | 71 | 45 | 26 | 48 | |
| Gnistan | 29 | 8 | 7 | 14 | 44 | 59 | -15 | 31 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| FF Jaro | 27 | 10 | 4 | 13 | 35 | 44 | -9 | 34 | |
| Mariehamn | 27 | 8 | 8 | 11 | 34 | 53 | -19 | 32 | |
| VPS | 27 | 8 | 7 | 12 | 37 | 42 | -5 | 31 | |
| AC Oulu | 27 | 8 | 3 | 16 | 35 | 53 | -18 | 27 | |
| Kooteepee | 27 | 5 | 6 | 16 | 31 | 61 | -30 | 21 | |
| Haka | 27 | 4 | 5 | 18 | 30 | 50 | -20 | 17 | 
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Inter Turku | 22 | 13 | 7 | 2 | 46 | 20 | 26 | 46 | |
| Ilves | 22 | 14 | 3 | 5 | 47 | 27 | 20 | 45 | |
| HJK helsinki | 22 | 14 | 2 | 6 | 59 | 29 | 30 | 44 | |
| KuPS | 22 | 13 | 5 | 4 | 39 | 23 | 16 | 44 | |
| SJK | 22 | 12 | 5 | 5 | 45 | 31 | 14 | 41 | |
| Gnistan | 22 | 7 | 7 | 8 | 34 | 39 | -5 | 28 | |
| VPS | 22 | 6 | 7 | 9 | 32 | 34 | -2 | 25 | |
| FF Jaro | 22 | 7 | 4 | 11 | 25 | 36 | -11 | 25 | |
| Mariehamn | 22 | 5 | 6 | 11 | 25 | 48 | -23 | 21 | |
| AC Oulu | 22 | 5 | 3 | 14 | 30 | 48 | -18 | 18 | |
| Haka | 22 | 4 | 4 | 14 | 27 | 43 | -16 | 16 | |
| Kooteepee | 22 | 3 | 5 | 14 | 24 | 55 | -31 | 14 | 
