 
                | 
                         | |||||
| 31/10/25 | Opatija | NK Croatia Zmijavci | Croatia 1.NL | VerVER PREDICCIÓN | |
| 
                         | |||||
| 26/10/25 | NK Croatia Zmijavci | NK Dubrava Zagreb | Croatia 1.NL | VerVER PREDICCIÓN | |
| 
                         | |||||
| 18/10/25 | Bijelo Brdo | NK Croatia Zmijavci | Croatia 1.NL | VerVER PREDICCIÓN | |
| 
                         | |||||
| 12/10/25 | NK Croatia Zmijavci | NK Jarun | Croatia 1.NL | VerVER PREDICCIÓN | |
| 
                         | |||||
| 04/10/25 | NK Rudes | NK Croatia Zmijavci | Croatia 1.NL | VerVER PREDICCIÓN | |
| RANK | EQUIPO | P | W | D | L | GF | GA | Dif | PTOS | 
|---|---|---|---|---|---|---|---|---|---|
| Rudes | 12 | 7 | 3 | 2 | 14 | 9 | 5 | 24 | |
| Karlovac 1919 | 12 | 6 | 2 | 4 | 19 | 12 | 7 | 20 | |
| Orijent 1919 | 12 | 4 | 6 | 2 | 19 | 12 | 7 | 18 | |
| Sesvete | 12 | 4 | 6 | 2 | 11 | 8 | 3 | 18 | |
| Dugopolje | 12 | 5 | 3 | 4 | 11 | 11 | 0 | 18 | |
| HNK Cibalia | 12 | 4 | 5 | 3 | 11 | 11 | 0 | 17 | |
| Dubrava Zagreb | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 15 | |
| Hrvace | 12 | 4 | 3 | 5 | 18 | 21 | -3 | 15 | |
| Jarun | 12 | 3 | 4 | 5 | 12 | 14 | -2 | 13 | |
| Croatia Zmijavci | 11 | 3 | 3 | 5 | 11 | 12 | -1 | 12 | |
| Bsk Bijelo Brdo | 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 | |
| Opatija | 11 | 1 | 3 | 7 | 6 | 18 | -12 | 6 | 
