 
                | 
                         | |||||
| 24/10/25 | Wuhan Three Towns | Shenzhen Xinpengcheng | China Super League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 18/10/25 | Shenzhen Xinpengcheng | Beijing Guoan | China Super League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 28/09/25 | Shenzhen Xinpengcheng | Qingdao West Coast | China Super League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 21/09/25 | Tianjin Jinmen Tigers | Shenzhen Xinpengcheng | China Super League | SehenSEHEN VORHERSAGE | |
| 
                         | |||||
| 14/09/25 | Dalian Young Boy | Shenzhen Xinpengcheng | China Super League | SehenSEHEN VORHERSAGE | |
| RANK | TEAM | P | W | D | L | GF | GA | Dif | PKT | 
|---|---|---|---|---|---|---|---|---|---|
| SHANGHAI SIPG | 27 | 18 | 6 | 3 | 67 | 41 | 26 | 60 | |
| Chengdu Better City | 27 | 17 | 7 | 3 | 56 | 23 | 33 | 58 | |
| Shanghai Shenhua | 27 | 17 | 6 | 4 | 61 | 32 | 29 | 57 | |
| Beijing Guoan | 27 | 15 | 6 | 6 | 58 | 41 | 17 | 51 | |
| Shandong Luneng | 27 | 12 | 8 | 7 | 59 | 43 | 16 | 44 | |
| Tianjin Teda | 27 | 12 | 7 | 8 | 36 | 34 | 2 | 43 | |
| Hangzhou Greentown | 27 | 10 | 10 | 7 | 56 | 44 | 12 | 40 | |
| Qingdao Youth Island | 27 | 9 | 9 | 9 | 36 | 40 | -4 | 36 | |
| Yunnan Yukun | 27 | 9 | 8 | 10 | 41 | 50 | -9 | 35 | |
| Dalian Zhixing | 26 | 9 | 6 | 11 | 26 | 40 | -14 | 33 | |
| Henan Jianye | 26 | 8 | 5 | 13 | 45 | 44 | 1 | 29 | |
| Wuhan Three Towns | 26 | 6 | 6 | 14 | 32 | 54 | -22 | 24 | |
| Sichuan Jiuniu | 27 | 7 | 2 | 18 | 32 | 56 | -24 | 23 | |
| Meizhou Kejia | 27 | 5 | 5 | 17 | 32 | 60 | -28 | 20 | |
| Qingdao Jonoon | 27 | 3 | 9 | 15 | 28 | 44 | -16 | 18 | |
| Changchun Yatai | 26 | 4 | 6 | 16 | 24 | 43 | -19 | 18 | 
